Consultative Committee members confirmed for UK bond Consolidated Tape
ETS Connect UK, provider of the UK bond Consolidated Tape (CT), today announced its Consultative Committee members. Applications opened in December, and members were selected via an open application process on the basis of industry experience, seniority, and capacity to contribute effectively.
Designed as an independent source of expertise, the Committee will play a central role in helping the UK bond CT deliver high-quality and comprehensive data for all market participants.
The Committee comprises users, data contributors, vendors, and academics. It will provide input, advice, and recommendations to the Board on the CT’s activities, including in relation to costs, performance and issues of data quality.
Consultative Committee Voting Members
The selected members provide a proportionate representation of UK bond CT stakeholders. The group consists of 20 members, offering a strong mix of experience, with a focus on the user community: 11 data users, five data contributors, three vendors, and one academic.
| User Type | Name | Firm | Position/Title |
|---|---|---|---|
| Data User | Paul Gover | Amberbrooke Advisers | Director, Chair of the Consultative Committee |
| Data User | Marc Billy | Societe Generale | Head of Market Structure |
| Data User | Laura-Jane Carlyle | BlackRock | Director, Global Fixed Income Trading |
| Data User | Kevin Flood | Royal London Asset Management (RLAM) | Head of Trading & Execution Analytics |
| Data User | Chad Giussani | Citigroup | Director, Global SME, Compliance |
| Data User | Thomas Klocker | Morgan Stanley | Global Co-Head FID Quantitative Strategies and Head of Macro Electronic Trading Strategies |
| Data User | Sinead McGuigan | Goldman Sachs | Global Head of Developed Markets and Emerging Markets Credit Market Structure & Strategic Partnerships |
| Data User | Jason Recordon | Janus Henderson Investors | Head of European Fixed Income Trading |
| Data User | Virginie Saade | Citadel | Head of Government and Regulatory Policy, EMEA |
| Data User | Alexander Wolcough | GreenBirch Group | CEO |
| Data User | Qing Young | Barclays | Credit Electronic Trading Product Strategist |
| Data Contributor | David Barnett | London Stock Exchange Group (LSEG) | Director, Market Structure EMEA |
| Data Contributor | Liz Carter | Tradeweb | MD Strategic Initiatives |
| Data Contributor | Eddie Coghlan | TP ICAP Group | Global Head of Regulatory Reporting Technology |
| Data Contributor | Tom Harry | MTS, Euronext | Head of Product |
| Data Contributor | Gary Li | MarketAxess | Head of Regulatory Affairs, EMEA & APAC |
| Vendor | Christopher Jarman | BestX (State Street Bank and Trust) | Head of Fixed Income |
| Vendor | Simon Ng | S&P Global | Executive Director, Global Head of Bond Pricing |
| Vendor | Hugh Taggart | Bloomberg Finance | Exchanges Licensing & Relationship Manager |
| Academic | Giovanni Cespa | Bayes Business School | Professor of Finance |
This Committee will play a vital role in enhancing our governance framework by bringing together key stakeholders and expert voices to advise on strategic priorities. Its appointment reflects our commitment to robust oversight, transparent decision-making, and building the long-term value of the consolidated tape to market participants and other users of the service.
James Oliver, Chief Financial Officer at Etrading Software
ETS Connect UK has also invited trade associations to apply to join the Committee as observing members, with appointments to be announced by 2 March 2026.
ETS Connect UK are committed to ongoing collaboration with the Committee as the UK bond CT evolves.
The first meeting will be on 10 March 2026. For key milestones, please see the timeline.